#ph11 -370 Highway 7 E Richmond Hill, Ontario L4B 0C4
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$828,000Maintenance,
$969.56 Monthly
Maintenance,
$969.56 MonthlyStunning Penthouse 3+1 Unit In Prime Location. Walking Distance To Transit, Restaurants & Shops. Large Balcony With Unobstructed View. 9Ft Ceiling On Main, Laminate Flooring, Brand New Modern Light Fixtures. Bright & Efficient Layout. Open Kitchen With Stone Counter, Stainless Steel Appliances, Backsplash. One Bedroom On Main Floor. Spacious Sitting Area & 2 Large Bedrooms On Upper Floor. 4Pc Ensuite & Walk-In Closet In Master. Close To Hwy 404/407... (id:38105)
Property Details
MLS® Number | N7282348 |
Property Type | Single Family |
Community Name | Doncrest |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.47 m | 3 m | 4.47 m x 3 m |
Main Level | Dining Room | 4.47 m | 3 m | 4.47 m x 3 m |
Main Level | Kitchen | 3.6 m | 2.44 m | 3.6 m x 2.44 m |
Main Level | Bedroom 3 | 3.86 m | 3.25 m | 3.86 m x 3.25 m |
Upper Level | Primary Bedroom | 3.86 m | 3.25 m | 3.86 m x 3.25 m |
Upper Level | Bedroom 2 | 3.35 m | 2.84 m | 3.35 m x 2.84 m |
Upper Level | Den | 3.12 m | 2.13 m | 3.12 m x 2.13 m |
https://www.realtor.ca/real-estate/26259407/ph11-370-highway-7-e-richmond-hill-doncrest
Interested?
Contact us for more information