909 - 115 Omni Drive Toronto, Ontario M1P 5B4
3 Bedroom
2 Bathroom
1,000 - 1,199 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$549,000Maintenance, Insurance, Parking, Water, Common Area Maintenance
$847.04 Monthly
Maintenance, Insurance, Parking, Water, Common Area Maintenance
$847.04 MonthlyWelcome to The Omni Built By Tridel In STC Area. Immaculate Two Bedroom + Den With Functional Layout! The Den With Door & Windows, Can Be Used As The 3rd Bedroom. Kitchen With Stainless Steel Appliances. Nice Sun-filled South View, Can Enjoy The Natural Light From The Sun. 24Hrs Gatehouse With Security & Lots Of Indoor Amenities Include Indoor Swimming Pool, Gym, Sauna, Recreation Room & More... Steps To Scarborough Town Centre, TTC, Subway Station, Library, Civic Centre, Parks, Restaurants, Hwy401... 1 Underground Parking Included. (id:38105)
Property Details
| MLS® Number | E12596764 |
| Property Type | Single Family |
| Community Name | Bendale |
| Community Features | Pets Not Allowed |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Recreation Centre, Exercise Centre, Sauna |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.32 m | 3.29 m | 3.32 m x 3.29 m |
| Flat | Dining Room | 3.36 m | 2.14 m | 3.36 m x 2.14 m |
| Flat | Kitchen | 3.04 m | 2.67 m | 3.04 m x 2.67 m |
| Flat | Eating Area | 3.04 m | 2.45 m | 3.04 m x 2.45 m |
| Flat | Primary Bedroom | 4.34 m | 3.04 m | 4.34 m x 3.04 m |
| Flat | Bedroom 2 | 3.54 m | 2.65 m | 3.54 m x 2.65 m |
| Flat | Solarium | 3.29 m | 2.13 m | 3.29 m x 2.13 m |
https://www.realtor.ca/real-estate/29158108/909-115-omni-drive-toronto-bendale-bendale
Contact Us
Contact us for more information































































