806 - 4065 Brickstone Mews Mississauga, Ontario L5B 0G3
$650,000Maintenance, Water, Common Area Maintenance, Insurance, Parking
$875.10 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$875.10 MonthlyWelcome To This Beautifully Updated 2+1 Bedroom Corner Unit Located In The Heart Of Mississauga! Featuring Floor To Ceiling Windows, This Sun Filled Home Offers Breathtaking Panoramic Views And An Abundance Of Natural Light Throughout. Brand New Laminate Flooring In Bedrooms. The Split Bedroom Layout Ensures Privacy, While The Versatile Den Provides The Perfect Space For A Home Office. The Good Size Kitchen Is Equipped With Stainless Steel Appliances, Granite Countertop, Backsplash, And A Double Sink, Perfect For Both Everyday Living And Entertaining. Located Just A Short Walk To Square One Shopping Centre, Celebration Square, Transit, Restaurants, And All Major Amenities. This Unit Offers The Perfect Blend Of Luxury, Convenience And Lifestyle. (id:38105)
Property Details
MLS® Number | W12103420 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Tile |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.92 m | 3.17 m | 5.92 m x 3.17 m |
Flat | Dining Room | 5.92 m | 3.17 m | 5.92 m x 3.17 m |
Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Flat | Eating Area | 2.44 m | 2.39 m | 2.44 m x 2.39 m |
Flat | Primary Bedroom | 3.78 m | 3.05 m | 3.78 m x 3.05 m |
Flat | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Flat | Den | 2.13 m | 1.22 m | 2.13 m x 1.22 m |
Contact Us
Contact us for more information