806 - 15 North Park Road N Vaughan, Ontario L4J 0C9
2 Bedroom
2 Bathroom
800 - 899 ft2
Central Air Conditioning
Forced Air
$659,000Maintenance, Heat, Water, Insurance, Parking, Common Area Maintenance
$730 Monthly
Maintenance, Heat, Water, Insurance, Parking, Common Area Maintenance
$730 MonthlyUNOBSTRUCTED VIEW OF THE PARK FROM EVERY ROOM. Spacious Split 2-Bedroom, 2 Bath With Open Balcony Overlooking Park. Extended Granite Counter Top Kitchen, BRAND NEW Laminate Floor. Ensuite 4-Piece Bath & Large Walk-In Closet In The Primary Bedroom. Very well maintanced building with luxurious amentities: paul, sauna, gym, billiard, meetung room and party room. Walking distance to shops, transit, promenade mall, t&t, walmart, Resturants, and top schools. (id:38105)
Property Details
| MLS® Number | N12557700 |
| Property Type | Single Family |
| Community Name | Beverley Glen |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.21 m | 2.94 m | 5.21 m x 2.94 m |
| Flat | Dining Room | 5.21 m | 2.94 m | 5.21 m x 2.94 m |
| Flat | Kitchen | 2.92 m | 2.6 m | 2.92 m x 2.6 m |
| Flat | Primary Bedroom | 3.62 m | 2.58 m | 3.62 m x 2.58 m |
| Flat | Bedroom 2 | 3.85 m | 2.62 m | 3.85 m x 2.62 m |
Contact Us
Contact us for more information







































