#616 -1888 Bayview Ave Toronto, Ontario M4G 0A7
2 Bedroom
3 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$1,588,800Maintenance,
$1,226 Monthly
Maintenance,
$1,226 MonthlyPrestigious Building By Tridel In Blywood At Huntington. Luxurious 2 Bedroom Corner Unit. 2 Parkings & 1 Locker Included. Upgraded Renovation From Top To Bottom Using The Finest Materials. Superior Craftmanship With High Attention To Details. Gorgeous Kitchen & Modern Design. Crown Mouldings, Pot Lights, High-End Appliances, Meticulously Kept To A Mint Condition, Shows A Like A Model Home!**** EXTRAS **** Fridge, Miele Cooktop, Range Hood, Oven, Dishwasher, Washer, Dryer, All Existing Light Fixtures, All Existing Window Coverings. (id:38105)
Property Details
MLS® Number | C5097521 |
Property Type | Single Family |
Community Name | Bridle Path-Sunnybrook-York Mills |
Amenities Near By | Hospital, Park, Public Transit |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.55 m | 3.48 m | 6.55 m x 3.48 m |
Flat | Dining Room | 4.26 m | 3.3 m | 4.26 m x 3.3 m |
Flat | Kitchen | 4.15 m | 3.15 m | 4.15 m x 3.15 m |
Flat | Primary Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Flat | Bedroom 2 | 3.86 m | 3.35 m | 3.86 m x 3.35 m |
Interested?
Contact us for more information