6 Hyderabad Lane Markham, Ontario L6E 0T8
$968,000Maintenance, Parcel of Tied Land
$162.19 Monthly
Maintenance, Parcel of Tied Land
$162.19 MonthlyWelcome To This Beautifully Designed 3 Bedroom, 4 Bathroom Townhouse. Bright & Functional Layout And 10Ft Ceilings On The Main Floor. Laminate Flooring Throughout, Large Windows, Pot Lights, And Stylish Light Fixtures. The Thoughtfully Designed Floor Plan Includes A Bathroom On Main & Lower Level, Offering Convenience For Families And Guests. Updated Kitchen Features A Center Island, Stainless Steel Appliances, And Backsplash. 3 Good Sized Bedroom & 2 Bathrooms On Upper Level. Family Room On Ground Floor With 2Pc Bath, Can Convert To A Bedroom Easily. Direct Access To The Garage. Top Ranking Bur Oak Secondary School. Ideally Situated Just Minutes To Hwy 407, Markham Stouffville Hospital, Shopping Malls, Main Street, Mount Joy Go Station, And The Community Centre, This Home Offers Unbeatable Convenience In A Family-friendly Neighborhood. (id:38105)
Property Details
MLS® Number | N12156083 |
Property Type | Single Family |
Community Name | Greensborough |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Unknown |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 94 Ft ,6 In |
Size Frontage | 14 Ft ,9 In |
Size Irregular | 14.8 X 94.5 Ft |
Size Total Text | 14.8 X 94.5 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.24 m | 3.63 m | 4.24 m x 3.63 m |
Main Level | Dining Room | 4.24 m | 3.35 m | 4.24 m x 3.35 m |
Main Level | Kitchen | 5.08 m | 4.24 m | 5.08 m x 4.24 m |
Main Level | Eating Area | 5.08 m | 4.24 m | 5.08 m x 4.24 m |
Upper Level | Primary Bedroom | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
Upper Level | Bedroom 2 | 2.77 m | 2.13 m | 2.77 m x 2.13 m |
Upper Level | Bedroom 3 | 2.57 m | 2.13 m | 2.57 m x 2.13 m |
Ground Level | Family Room | 4.24 m | 3.84 m | 4.24 m x 3.84 m |
https://www.realtor.ca/real-estate/28329523/6-hyderabad-lane-markham-greensborough-greensborough
Contact Us
Contact us for more information