329 Paliser Cres S Richmond Hill, Ontario L4C 1R9
$2,180,000
Gorgeous Custom Built Detached Home. Top Ranking Bayview Ss. Superior Craftsmanship With High Attention To Details, Shows A Like A Model Home! 10Ft Ceiling On Main & 9Ft On 2nd. Unobstructed View From 2nd Floor. $$$ Upgrades, Huge Sky Lights, Waffle Ceilings, Pot Lights, Chandeliers, High-End Appliances... 4 Ensuites On 2nd Floor. Professional Finished Walk-Up Basement With Wet Bar, & Bathroom. Long Driveway With No Sidewalk And High- Quality Interlock.**** EXTRAS **** Fridge, Stove, Oven, Range Hood, Dishwasher, Washer, Dryer, Gdo+Remote, Furnace, Cac, Water Softener, Hot Water Tank(Owned), All Existing Light Fixtures, All Existing Window Coverings, Garden Shed. (id:38105)
Property Details
MLS® Number | N4987471 |
Property Type | Single Family |
Community Name | Harding |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 7 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.37 m | 4.38 m | 5.37 m x 4.38 m |
Second Level | Bedroom 2 | 4.63 m | 3.5 m | 4.63 m x 3.5 m |
Second Level | Bedroom 3 | 4.62 m | 3.99 m | 4.62 m x 3.99 m |
Second Level | Bedroom 4 | 4.04 m | 3.08 m | 4.04 m x 3.08 m |
Basement | Recreational, Games Room | 10.12 m | 4.31 m | 10.12 m x 4.31 m |
Basement | Bedroom | 4.31 m | 3.24 m | 4.31 m x 3.24 m |
Ground Level | Living Room | 6.61 m | 4.66 m | 6.61 m x 4.66 m |
Ground Level | Dining Room | 6.61 m | 4.66 m | 6.61 m x 4.66 m |
Ground Level | Family Room | 4.45 m | 3.68 m | 4.45 m x 3.68 m |
Ground Level | Kitchen | 4.45 m | 3.6 m | 4.45 m x 3.6 m |
Ground Level | Eating Area | 4.45 m | 3.04 m | 4.45 m x 3.04 m |
https://www.realtor.ca/real-estate/22586255/329-paliser-cres-s-richmond-hill-harding
Interested?
Contact us for more information

Leo Shiu
Broker of Record
www.superstarsrealty.com
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
(416) 816-8160
(416) 816-1234
www.superstarsrealty.com
Phoebe Li
Salesperson
(647) 860-7160
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
(416) 816-8160
(416) 816-1234
www.superstarsrealty.com