325 Delray Drive Markham (Greensborough), Ontario L6E 0P9
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$3,400 Monthly
Welcome To This Corner Unit Townhouse, Like Semi-Detached! Close To 2000Sqft, Functional Layout, Lots Of Natural Light. $$$ Upgrades: Pot Lights, Hardwood Floor, Eat-In Kitchen With Quartz Counter, Stainless Steel Appliances, Backsplash & Walk-Out To Balcony. 2 Large Ensuites On Upper Level. Direct Access To Garage, 3 Parking In Total. Nice Quiet Neighborhood With Top Ranking Schools. Close To Parks, Trails, Go Station, Shopping Plazas & More! (id:38105)
Property Details
MLS® Number | N9508639 |
Property Type | Single Family |
Community Name | Greensborough |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Flooring Type | Hardwood, Tile |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.69 m | 4.24 m | 5.69 m x 4.24 m |
Main Level | Dining Room | 5.69 m | 4.24 m | 5.69 m x 4.24 m |
Main Level | Kitchen | 4.24 m | 2.44 m | 4.24 m x 2.44 m |
Main Level | Eating Area | 4.24 m | 2.59 m | 4.24 m x 2.59 m |
Upper Level | Primary Bedroom | 4.24 m | 3.4 m | 4.24 m x 3.4 m |
Upper Level | Bedroom 2 | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
Ground Level | Office | 4.57 m | 4.24 m | 4.57 m x 4.24 m |
https://www.realtor.ca/real-estate/27575390/325-delray-drive-markham-greensborough-greensborough
Interested?
Contact us for more information