2793 Bur Oak Ave Markham, Ontario L6B 1E2
$888,000
Beautiful & Modern Freehold Townhome (with No Monthly Fees) In The Heart Of Cornell Community. Efficient & Functional Layout. Featuring Two Large Ensuite Bedrooms on 3rd Floor, Eat-In Spacious Kitchen W/ Quartz Countertop (2021) W/O to Balcony. Direct Access To Extra-Large Garage With Storage. Long Driveway Without Sidewalk. Roof (2019), Insulated Garage Door (2019), Laminate Flooring (2020), Upgraded Stairs (2020), Pot Lights On Ground and 2nd Floor (2020), AC (2021), Garage Door Opener (2022). This Property Is Just Minutes From Local Amenities, Markham Stouffville Hospital, Banks, And Restaurants, Schools, Park, And Transport Links (Go Station, 407 & YRT Bus Lines). (id:38105)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N7264490 |
Property Type | Single Family |
Community Name | Cornell |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 12.99 X 97.74 Ft |
Size Total Text | 12.99 X 97.74 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 6.78 m | 3.68 m | 6.78 m x 3.68 m |
Second Level | Living Room | 6.78 m | 3.68 m | 6.78 m x 3.68 m |
Second Level | Kitchen | 6.2 m | 3.68 m | 6.2 m x 3.68 m |
Third Level | Primary Bedroom | 3.64 m | 3.62 m | 3.64 m x 3.62 m |
Third Level | Bedroom 2 | 4.4 m | 2.76 m | 4.4 m x 2.76 m |
Ground Level | Family Room | 5.75 m | 3.68 m | 5.75 m x 3.68 m |
https://www.realtor.ca/real-estate/26235650/2793-bur-oak-ave-markham-cornell
Interested?
Contact us for more information