2701 - 38 Grenville Street Toronto, Ontario M4Y 1A5
$798,888Maintenance, Heat, Water, Insurance, Parking
$754.68 Monthly
Maintenance, Heat, Water, Insurance, Parking
$754.68 MonthlyPerched High On The 27th Floor, This Stunning Corner 2 bedroom Suite Is Your Downtown Launchpad. With Brand New Warm & Elegant Laminate Flooring And Brand-New Luxury Kitchen Counter Top And Stainless Sink And Faucet. The Unit Is Freshly Painted, And Layout Is Both Functional And Versatile, With Stylish Split Bedroom Condo Offering Privacy Features Two Full Baths. And The Sleek Modern Kitchen Flows Into An Open-Concept Living Space With Unobstructed Northwestern Core Downtown Views. Just Steps From College Subway Station, Financial District, Eaton Center, UofT, TMU, Hospitals, Top restaurants And More. Building Amenities Include Indoor Pool With Retractable Roof Terrace, Recreation Area ,Full gym, 24 hour Concierge. (id:38105)
Property Details
MLS® Number | C12146258 |
Property Type | Single Family |
Neigbourhood | UniversityāRosedale |
Community Name | Bay Street Corridor |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.1 m | 3.02 m | 5.1 m x 3.02 m |
Flat | Dining Room | 5.1 m | 3.02 m | 5.1 m x 3.02 m |
Flat | Kitchen | 2.4 m | 2.3 m | 2.4 m x 2.3 m |
Flat | Primary Bedroom | 4.42 m | 2.73 m | 4.42 m x 2.73 m |
Flat | Bedroom | 4.13 m | 2.73 m | 4.13 m x 2.73 m |
Contact Us
Contact us for more information