27 Sissons Way Markham, Ontario L6B 1R2
$1,186,000Maintenance, Parcel of Tied Land
$145.98 Monthly
Maintenance, Parcel of Tied Land
$145.98 MonthlyWelcome To This Stunning Modern Townhouse, Only 1 Year Old, Offering An Efficient Open Concept Layout Designed For Both Comfort And Style. The Family-sized Kitchen Is A Standout Feature, Equipped With Stainless Steel Appliances, Backsplash, A Center Island, And A Breakfast Bar, Ideal For Everyday Meals Or Entertaining Guests. 3 Generously Sized Bedrooms, Including A Primary Suite Complete With A 5pc Ensuite(Frameless Glass Shower & Freestanding Tub), Walk-in Closet, And A Private Walk-out Balcony, A Perfect Retreat For Relaxation. An Added Bonus Is The Spacious Ground Floor Bedroom, Ideal For Guests Or Multi-generational Living, Featuring Its Own 4Pc Ensuite And Walk-in Closet. Smart Thermostat & Door Lock System. This Home Combines Modern Design With Practical Living, Perfect For Growing Families. Walking Distance To Walmart. (id:38105)
Property Details
MLS® Number | N12101694 |
Property Type | Single Family |
Community Name | Cedar Grove |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft ,7 In |
Size Frontage | 18 Ft |
Size Irregular | 18 X 88.6 Ft |
Size Total Text | 18 X 88.6 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.18 m | 3.89 m | 5.18 m x 3.89 m |
Main Level | Dining Room | 3.96 m | 3 m | 3.96 m x 3 m |
Main Level | Kitchen | 4.06 m | 4.06 m | 4.06 m x 4.06 m |
Upper Level | Primary Bedroom | 4.09 m | 3.56 m | 4.09 m x 3.56 m |
Upper Level | Bedroom 2 | 3.45 m | 2.54 m | 3.45 m x 2.54 m |
Upper Level | Bedroom 3 | 3.45 m | 2.54 m | 3.45 m x 2.54 m |
Ground Level | Bedroom 4 | 3.66 m | 3.45 m | 3.66 m x 3.45 m |
https://www.realtor.ca/real-estate/28209371/27-sissons-way-markham-cedar-grove-cedar-grove
Contact Us
Contact us for more information