2102 - 4065 Brickstone Mews Mississauga, Ontario L5B 0G3
2 Bedroom
2 Bathroom
700 - 799 ft2
Central Air Conditioning
Forced Air
$499,900Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$731.64 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$731.64 MonthlyWelcome to the Iconic Park Side Village!This stunning large corner unit offers panoramic viewsfacing vibrant Square One and boasting a side view of the lake. Located in the very heart of Mississauga, this sun-filled residence features floor-to-ceiling windows that flood the space with natural light. Step out onto your private 105 sq. ft. balcony directly from the spacious living area. Enjoy unbeatable convenience with Square One Shopping Centre, Cineplex, Central Library, and access to all major highways just steps away. Urban living at its finest! (id:38105)
Property Details
MLS® Number | W12186191 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.92 m | 3.05 m | 5.92 m x 3.05 m |
Flat | Dining Room | 5.92 m | 3.05 m | 5.92 m x 3.05 m |
Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Flat | Primary Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Flat | Bedroom 2 | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Contact Us
Contact us for more information