21 Armillo Place Markham, Ontario L6E 0V4
$3,400 MonthlyParcel of Tied LandMaintenance, Parcel of Tied Land
$194.53 Monthly
Maintenance, Parcel of Tied Land
$194.53 MonthlyWelcome To This Modern Townhouse With Backyard, Offering A Perfect Blend Of Style, Space, And Comfort. Featuring Extra-Large Windows That Flood The Home With Natural Light, This Property Boasts 10Ft Smooth Ceilings With Pot Lights On The Main Floor And 9Ft Ceiling On Upper Level. Enjoy Laminate Flooring Throughout. The Open-Concept Living And Dining Area Is Perfect For Entertaining Or Relaxing With Family. The Upgraded Kitchen Equips With Quartz Countertops, Stainless Steel Appliances, Center Island With Breakfast Bar, And Backsplash. Spacious Bedrooms And Two Full Bathrooms On Upper Level. Professionally Finished Basement, Completed By The Builder, Offers Additional Living Space Perfect For A Family Room, Office, Or Home Gym. New Range Hood. Top Ranking Bur Oak Secondary School. This Home Combines Modern Design And Functional Layout In Prime Location. (id:38105)
Property Details
| MLS® Number | N12435648 |
| Property Type | Single Family |
| Community Name | Wismer |
| Amenities Near By | Schools, Park |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Schools, Park |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 4.03 m | 2.7 m | 4.03 m x 2.7 m |
| Main Level | Living Room | 5.35 m | 3.66 m | 5.35 m x 3.66 m |
| Main Level | Dining Room | 5.35 m | 3.66 m | 5.35 m x 3.66 m |
| Main Level | Kitchen | 4.27 m | 2.5 m | 4.27 m x 2.5 m |
| Main Level | Eating Area | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Upper Level | Bedroom | 4 m | 3.35 m | 4 m x 3.35 m |
| Upper Level | Bedroom 2 | 3.5 m | 2.55 m | 3.5 m x 2.55 m |
| Upper Level | Bedroom 3 | 3.06 m | 2.55 m | 3.06 m x 2.55 m |
| Ground Level | Family Room | 5.18 m | 4.14 m | 5.18 m x 4.14 m |
https://www.realtor.ca/real-estate/28931645/21-armillo-place-markham-wismer-wismer
Contact Us
Contact us for more information







































































