1508 - 15 Holmes Avenue Toronto, Ontario M2M 0L4
$888,000Maintenance, Common Area Maintenance, Insurance, Parking
$701.23 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$701.23 MonthlyLuxurious 2 Bedroom Unit In Heart Of North York. Walking Distance To Subway Station. 9Ft Ceiling, Floor To Ceiling Picture Windows With Unobstructed View. Laminate Flooring Throughout. Custom Cabinets In Living/Dining Room & Hallway For Extra Storage. Modern Kitchen With Upgraded Quartz Counter & Cabinets, Large Center Island With Breakfast Bar, Built-In Stainless Steel Appliances, Backsplash. Large Master With Double Closet & 3Pc Bathroom. Bell Fiber Internet Included. Walking Distance To TTC, Supermarket, Banks. Minutes To Community Center, Library, Shopping Mall, Theatre. Gorgeous Amenities Including Yoga Studio, Gym, Golf Simulator, Kids Library, Party Room, Roof Top Terrace. (id:38105)
Property Details
MLS® Number | C12025133 |
Property Type | Single Family |
Neigbourhood | East Willowdale |
Community Name | Willowdale East |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
View Type | View, City View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Party Room, Recreation Centre, Visitor Parking, Exercise Centre, Storage - Locker |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 6.53 m | 3.02 m | 6.53 m x 3.02 m |
Flat | Kitchen | 6.53 m | 3.02 m | 6.53 m x 3.02 m |
Flat | Primary Bedroom | 2.97 m | 2.74 m | 2.97 m x 2.74 m |
Flat | Bedroom 2 | 2.67 m | 3.05 m | 2.67 m x 3.05 m |
Main Level | Living Room | 6.53 m | 3.02 m | 6.53 m x 3.02 m |
Contact Us
Contact us for more information