15 Jackson Eli Way Markham (Cedarwood), Ontario L3S 0C4
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$3,300 Monthly
Stunning Semi-Detached House In Cedarwood Community. Walking Distance To Public Transit. Bright And Spacious Layout. 9Ft Ceiling On Main Floor. Hardwood Floor Throughout. 4 Spacious Bedrooms On 2nd Floor. Large Master Ensuite & B/I Shelf In Large W/I Closet. Close To Lots Of Amenities, Supermarket, Shoppes, Public Transit, Costco, Etc... (id:38105)
Property Details
MLS® Number | N9384380 |
Property Type | Single Family |
Community Name | Cedarwood |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.38 m | 4.23 m | 5.38 m x 4.23 m |
Second Level | Bedroom 2 | 4.03 m | 3.38 m | 4.03 m x 3.38 m |
Second Level | Bedroom 3 | 3.02 m | 2.71 m | 3.02 m x 2.71 m |
Second Level | Bedroom 4 | 3.02 m | 2.71 m | 3.02 m x 2.71 m |
Ground Level | Living Room | 7.36 m | 3.17 m | 7.36 m x 3.17 m |
Ground Level | Dining Room | 7.36 m | 3.17 m | 7.36 m x 3.17 m |
Ground Level | Kitchen | 3.48 m | 2.48 m | 3.48 m x 2.48 m |
Ground Level | Eating Area | 3.69 m | 2.48 m | 3.69 m x 2.48 m |
https://www.realtor.ca/real-estate/27509895/15-jackson-eli-way-markham-cedarwood-cedarwood
Interested?
Contact us for more information