130 Radial Dr Aurora, Ontario L4G 7C4
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$1,278,000
Bright & Spacious Freehold Townhome At St. John's Sd & Leslie, Backing To Ravine. Open Concept, Great Layout, Lots Upgrade Included Granite Counter Top And Center Island, Backslash, Potlights. Moldings. Huge Master Bedroom With W/I Closet. Laundry Room At Second Floor. 9' Ceilings. Brand New Appliances. Close To Supermarket, Restaurants, Community Center, Parks & Schools, Mins To 404.**** EXTRAS **** S/S Fridge, Stove, Range Hood, Washer, Dryer, All Existing Light Fixtures. (id:38105)
Property Details
MLS® Number | N7242224 |
Property Type | Single Family |
Community Name | Rural Aurora |
Amenities Near By | Park |
Community Features | Community Centre |
Features | Ravine |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 20.01 X 110.47 Ft |
Size Total Text | 20.01 X 110.47 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13.62 m | 14.21 m | 13.62 m x 14.21 m |
Second Level | Bedroom 2 | 9.61 m | 12.2 m | 9.61 m x 12.2 m |
Second Level | Bedroom 3 | 9.42 m | 13.39 m | 9.42 m x 13.39 m |
Main Level | Living Room | 18.83 m | 15.19 m | 18.83 m x 15.19 m |
Main Level | Dining Room | 9.42 m | 10.01 m | 9.42 m x 10.01 m |
Main Level | Kitchen | 9.42 m | 10.01 m | 9.42 m x 10.01 m |
https://www.realtor.ca/real-estate/26206224/130-radial-dr-aurora-rural-aurora
Interested?
Contact us for more information