100 Front Street E Kawartha Lakes (Bobcaygeon), Ontario K0M 1A0
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$4,800 Monthly
Must See !!! Minutes From Downtown Bobcaygeon And Access To The Trent-Severn Waterway. This Heritage Home Made Additional Use of The Property By Extending The Back. Super Spacious 5 Bedrooms House. So Many Possibilities For Live/Work Options R2/C3 Zoning. Enjoy Your Slice of Paradise1. Double Wide Extra Wide Lot!! (id:38105)
Property Details
MLS® Number | X8197434 |
Property Type | Single Family |
Community Name | Bobcaygeon |
Features | Carpet Free |
Parking Space Total | 12 |
Structure | Boathouse, Dock |
View Type | View Of Water, River View, Direct Water View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Private Road, Public Road, Private Docking |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 153 Ft |
Size Frontage | 130 Ft |
Size Irregular | 130 X 153.04 Ft ; 130.00 Ftx153.04 Ftx189.97ftx210.61 Ft |
Size Total Text | 130 X 153.04 Ft ; 130.00 Ftx153.04 Ftx189.97ftx210.61 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6 m | 3.6 m | 6 m x 3.6 m |
Second Level | Bedroom 2 | 4 m | 3 m | 4 m x 3 m |
Second Level | Bedroom 3 | 4 m | 3.6 m | 4 m x 3.6 m |
Second Level | Bedroom 4 | 4 m | 3 m | 4 m x 3 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4 m | 5.5 m | 4 m x 5.5 m |
Main Level | Dining Room | 6.7 m | 3.6 m | 6.7 m x 3.6 m |
Main Level | Living Room | 6.7 m | 3.6 m | 6.7 m x 3.6 m |
Main Level | Family Room | 4.5 m | 5.8 m | 4.5 m x 5.8 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/26697878/100-front-street-e-kawartha-lakes-bobcaygeon-bobcaygeon
Interested?
Contact us for more information